Key technical specifications: CKJ-2102F12-5G US | |||
Channel | Output port | Frequency range | Average out-putting power |
1 | CDMA/GSM&LORA | 850-960MHz | 40dBm/10W |
2 | DCS/PCS | 1805-2000MHz | 39dBm/8W |
3 | 3G | 2110-2180MHz | 39dBm/8W |
4 | 4GLTE Low | 698-798MHz | 40dBm/10W |
5 | 4GLTE High | 2496-2690MHz | 38dBm/6W |
6 | 5G3.5G/3.7G | 3400-3800MHz | 38dBm/6W |
7 | WIFI2.4G/4G2300 | 2300-2485MHz | 39dBm/8W |
8 | WIF5.2G+5.8G | 5125-5850MHz | 35dBm/3W |
9 | GPSL1 | 1560-1610MHz | 37dBm/5W |
10 | GPSL2L3L4L5 | 1170-1390MHz | 37dBm/5W |
11 | 5G600 | 617-698MHz | 40dBm/10W |
12 | VHF&LOJACK | 135-175MHz | 37dBm/5W |
Power supply: Build-in AC adapter 50 to 60Hz, (AC110-240V IN, DC24V working) | |||
Dimensions: (length ,width, height) 320x 310x 91mm(not Include Antenna) | |||
Packing size: 52x45x15cm Net weight: 7.0kg Gross weight: 8.0kg | |||
Total power:85W Shielding radius: (10-80) meters At -75dBm Still depends on the strength signal in given area, Shielding radius of VHF/UHF signal about 30meters |
|||
Warranty: one year from delivery date |