Key specifications: CKJ-2110HL10-5G | |||
Channel | Output Port | Frequency range | Average out-putting power |
1 | GSM or CDMA | 925-960 or 850-894MHz | 47dbm / 50W |
2 | DCS or PCS | 1805-1880 or 1920-2000MHz | 47dbm / 50W |
3 | 3G | 2110-2170MHz | 47dbm / 50W |
4 | 4GLTE LOW | 700-803 or 758-821MHz | 47dbm / 50W |
5 | 4GLTE HIGH | 2500-2690MHz | 47dbm / 50W |
6 | 5G1400 or 5G600 | 1427-1518 or 617-685MHz | 47dbm / 50W |
7 | 5G3500 | 3400-3600MHz | 46dbm / 40W |
8 | 5G3700 | 3600-3900MHz | 46dbm / 40W |
9 | WIFI2.4G /4G2300 | 2300-2500MHz | 47dbm / 50W |
10 | WIFI5.8G | 5725-5850MHz | 44.7dbm / 30W |
OPTION | WIFI5.2G | 5125-5350MHz | 44.7dbm / 30W |
GPSL1 | 1570-1610MHz | 47dbm / 50W | |
GPSL2L5 | 1170-1280MHz | 47dbm / 50W | |
VHF/LOJACK | 135-174MHz | 47dbm / 50W | |
UHF/CDMA450 | 400-470MHz | 47dbm / 50W | |
RC315 | 315MHz | 47dbm / 50W | |
RC433 | 433MHz | 47dbm / 50W | |
Power supply: AC adapter 50 to 60Hz, (AC110 or 240V-DC27V) Build-in Battery 27V56Ah continue working 60 minutes |
|||
Dimension: (length,width, height ) Pelican case 1620:630*500*350mm(not Include Antenna) | |||
Package Size: 800 x700 x 600m mm G.W:60kg Working temperature: -20~50℃ |
|||
Total power:500W Shielding radius: (50--300) meters At -75dBm Still depends on the strength signal in given area Shielding radius of VHF/UHF signal should be lesser than cell phone signal |
|||
Warranty: one year from delivery date | |||
Omni antenna: Length:50cm N.W:0.5Kg Gains:5-10dbi VSWR》1.5 H:360º V:20 º |