Key specifications:CKJ-2205MP6 | |||||
Channel | Output Port | Frequency range | Average out-putting power(±1dbm) | ||
1 | CDMA/GSM&LORA | 851-894 /900-960MHz | 44.7dbm / 30W | ||
2 | DCS/PCS | 1805-1880/1920-1990MHz | 43dbm / 20W | ||
3 | 3G | 2110-2180MHz | 43dbm / 20W | ||
4 | 4GLTE Low | 698-798/738-821MHz | 44.7dbm / 30W | ||
5 | 4GLTE High | 2496-2690/2570-2690MHz | 43dbm / 20W | ||
6 | WIFI2.4G/4G2300 | 2400-2485/2300-2485MHz | 43dbm / 20W | ||
Option | RC315 | 315MHz | 43dbm / 20W | ||
RC433/UHF&CDMA450 | 433/400-470MHz | 43dbm / 20W | |||
VHF&LOJACK | 135-175MHz | 43dbm / 20W | |||
4G1700 | 1710-1780MHz | 43dbm / 20W | |||
4G2300 | 2300-2400MHz | 43dbm / 20W | |||
GPSL2L3L4L5 | 1170-1390MHz | 43dbm / 20W | |||
Power supply: AC adapter 50 to 60Hz, (AC110 or 240V-DC27V) Battery 27V20Ah working 1.0hours) |
|||||
Dimension: (length,width, height ) 510 x 370 x 240 mm(Not include antenna) | |||||
Package Size: 550 x450 x 300mm N.W:22kg G.W:22Kg + 3kg antennas =25kg Working temperature: -30~60℃ |
|||||
Total power:140W Shielding radius: (20--150) meters At -75dBm Still depends on the strength signal in given area Shielding radius of VHF/UHF signal should be lesser than cell phone signal |
|||||
Warranty: one year from delivery date | |||||
|