| Key technical specifications: N32 FM radio&Wi-Fi7E Jammer for Worldwide | |||
| Channel | Output port | Frequency range | Average out-putting power |
| CH 1 | WIFI5.2G 802.11.a | 5100-5500MHz | 30±1dBm/ 1±0.2W |
| CH 2 | VHF/LOJACK | 135-175MHz | 30±1dBm/ 1±0.2W |
| CH 3 | 5G600 | 617-698MHz | 30±1dBm/ 1±0.2W |
| CH 4 | 5G3300/3500 | 3300-3600MHZ | 30±1dBm/ 1±0.2W |
| CH 5 | 3G2100 | 2110-2180MHZ | 30±1dBm/ 1±0.2W |
| CH 6 | RC-868 | 868MHz | 30±1dBm/ 1±0.2W |
| CH 7 | WIFI 7E-BE7200M | 6600-7125MHz | 30±1dBm/ 1±0.2W |
| CH 8 | 4G2600(US) | 2496-2690MHZ | 30±1dBm/ 1±0.2W |
| CH 9 | 4G800(EU) | 738-821MHz | 30±1dBm/ 1±0.2W |
| CH 10 | FM Radio | 80-108MHz | 30±1dBm/ 1±0.2W |
| CH 11 | 4G2300 | 2300-2400MHz | 30±1dBm/ 1±0.2W |
| CH 12 | RC-433 | 433-434MHz | 30±1dBm/ 1±0.2W |
| CH 13 | 4G700(US) | 698-803MHz | 30±1dBm/ 1±0.2W |
| CH 14 | GPSL1 | 1560-1620MHz | 30±1dBm/ 1±0.2W |
| CH 15 | LORA/RC915 | 900-930MHz | 30±1dBm/ 1±0.2W |
| CH 16 | 4G2600(EU) | 2570-2690MHz | 30±1dBm/ 1±0.2W |
| CH 17 | GPSL2L5 | 1170-1280MHz | 30±1dBm/ 1±0.2W |
| CH 18 | CDMA850 | 851-894MHZ | 30±1dBm/ 1±0.2W |
| CH 19 | 4G1700 | 1710-1780MHz | 30±1dBm/ 1±0.2W |
| CH 20 | WIFI 6E 802.11ax | 5925–6300MHz | 30±1dBm/ 1±0.2W |
| CH 21 | RC-315 | 315MHz | 30±1dBm/ 1±0.2W |
| CH 22 | DCS1800 | 1805-1920MHz | 30±1dBm/ 1±0.2W |
| CH 23 | GSM900 | 925-960MHz | 30±1dBm/ 1±0.2W |
| CH 24 | WIFI 7E-BE6500M | 6300-6600MHz | 30±1dBm/ 1±0.2W |
| CH 25 | GPSL3L4 | 1370-1390MHz | 30±1dBm/ 1±0.2W |
| CH 26 | WIFI2.4G 802.11.b &g | 2400-2500MHz | 30±1dBm/ 1±0.2W |
| CH 27 | WIFI5.8G 802.11.a | 5500-5900MHz | 30±1dBm/ 1±0.2W |
| CH 28 | 5G3700 | 3600-3900MHz | 30±1dBm/ 1±0.2W |
| CH 29 | UHF&CDMA450 | 400-470MHz | 30±1dBm/ 1±0.2W |
| CH 30 | 5G1500 | 1427-1518MHz | 30±1dBm/ 1±0.2W |
| CH 31 | PCS1900/TD2000 | 1920-2025MHz | 30±1dBm/ 1±0.2W |
| CH 32 | 5G4200 | 3900-4200MHz | 30±1dBm/ 1±0.2W |
| Power supply: adapter 50 to 60Hz AC (110-240V AC/12V DC) Car Charger: DC12V IN Built-in battery continues working: Around 60-80 minutes |
|||
| Dimensions: (length, width, height) 196x145x66mm (without antenna) Net weight: 2.35kg Length of antenna :192mm Gain:1-3dbi |
|||
| Packing size: 49*29*12mm Gross weight: 3.5kg |
|||
| Total power: 32W Shielding radius: (2-25) metes, still depends on the strength signal in given area |
|||
| Warranty: one year from delivery date | |||