Key specifications:CKJ-2201G1 Portable Drone Jammer Gun | |||
Channel | Output Port | Frequency range | Average out-putting power |
1 | RC2.4G | 2400-2500MHz | 43±1dbm / 15-20W |
2 | RC5.8G | 5725-5850MHz | 41.78±1dbm / 10-16W |
3 | GPSL1 and Glonass L1 | 1560-1620MHz | 40±1dbm / 8-12W |
4 | GPSL2+L5 | 1170-1280MHz | 40±1dbm / 8-12W |
Option | RC 868/915 | 868-915MHz | 43dbm / 15-20W |
Power supply: AC adapter 50 to 60Hz, (AC110 or 240V-DC24V) Build-in battery: 24V 4Ah Working Time:1.0Hours |
|||
Dimension: (length,width, height ) 438X210(with sight: 280)X65mm N.W:2.2kg G.W:3kg |
|||
Package Size: 550x 440 x 170mm N.W:7.0kg G.W:8kg | |||
Total Power:55W Shielding Radius: (500-1500) meters@-75dBm. Still depends on the strength signal in given area. |
|||
Warranty: One year from delivery date. |