Key technical specifications: CKJ-2206P18-EU 5G Cellphone Jammer | |||
Channel | Output port | Frequency range | Average out-putting power |
CH 1 | UHF&CDMA450 | 400-470MHz | 30±1dBm/ 1±0.2W |
CH 2 | 4G800 | 758-826MHz | 30±1dBm/ 1±0.2W |
CH 3 | 5G3500 | 3400-3600MHz | 30±1dBm/ 1±0.2W |
CH 4 | 4G2300 | 2300-2400MHZ | 30±1dBm/ 1±0.2W |
CH 5 | WIFI5.2G | 5100-5500MHz | 30±1dBm/ 1±0.2W |
CH 6 | GPSL2L5 | 1170-1280MHz | 30±1dBm/ 1±0.2W |
CH 7 | 5G1400 | 1427-1518MHz | 30±1dBm/ 1±0.2W |
CH 8 | 4G2600 | 2570-2690MHZ | 30±1dBm/ 1±0.2W |
CH 9 | VHF/LOJACK | 135-175MHz | 30±1dBm/ 1±0.2W |
CH 10 | GPSL1 | 1570-1610MHz | 30±1dBm/ 1±0.2W |
CH 11 | RC315 | 315MHz | 30±1dBm/ 1±0.2W |
CH12 / CH13 |
DCS1800 | 1805-1880MHz | 30±1dBm/ 1±0.2W |
GSM900 | 925-960MHz | 30±1dBm/ 1±0.2W | |
CH 14 | RC433 | 433MHz | 30±1dBm/ 1±0.2W |
CH 15/ CH 16 |
WIFI2.4G | 2400-2500MHz | 30±1dBm/ 1±0.2W |
WIFI5.8G | 5500-5900MHz | 30±1dBm/ 1±0.2W | |
CH 17 | 5G3700 | 3600-3900MHz | 30±1dBm/ 1±0.2W |
CH 18 | 3G2100 | 2110-2170MHz | 30±1dBm/ 1±0.2W |
Power supply: adapter 50 to 60Hz AC (110-240V AC/12V DC) Car Charger: DC12V IN Built-in battery:7.4V/12000mAh Continue working: Around 2.0 hours |
|||
Dimensions: (length ,width, height) 210x130x46mm (without antenna) Length of antenna :195mm Gain:2.0dbi |
|||
Packing size: 330*250*80mm Net weight: 1.5kg Gross weight: 2.0kg | |||
Total power: 18W Shielding radius: (2-25) meters at -75dBm Still depends on the strength signal in given area Built-in battery:7.4V/12000mAh Continue working: around 2.0 hours |
|||
Warranty: one year from delivery date |
Key technical specifications: P18-US 5G Cellphone Jammer | |||
Channel | Output port | Frequency range | Average out-putting power |
CH 1 | UHF/ 5G600 | 400-470 or 617-685MHz | 30±1dBm/ 1±0.2W |
CH 2 | 4G700 | 700-803MHz | 30±1dBm/ 1±0.2W |
CH 3 | 5G3500 | 3400-3600MHz | 30±1dBm/ 1±0.2W |
CH 4 | 4G2300 | 2300-2400MHZ | 30±1dBm/ 1±0.2W |
CH 5 | WIFI5.2G | 5100-5500MHz | 30±1dBm/ 1±0.2W |
CH 6 | GPSL2L5 | 1170-1280MHz | 30±1dBm/ 1±0.2W |
CH 7 | 4G1700/GPSL3L4/ LORA | 1710-1780 or 1370-1390 or 900-930MHz | 30±1dBm/ 1±0.2W |
CH 8 | 4G2600 | 2496-2690MHZ | 30±1dBm/ 1±0.2W |
CH 9 | VHF/LOJACK | 135-175MHz | 30±1dBm/ 1±0.2W |
CH 10 | GPSL1 | 1570-1610MHz | 30±1dBm/ 1±0.2W |
CH 11 | RC315 | 315MHz | 30±1dBm/ 1±0.2W |
CH12 / CH 13 |
PCS1900 | 1920-2000MHz | 30±1dBm/ 1±0.2W |
CDMA850 | 850-894MHz | 30±1dBm/ 1±0.2W | |
CH 14 | RC433 | 433MHz | 30±1dBm/ 1±0.2W |
CH 15/ CH 16 |
WIFI2.4G | 2400-2500MHz | 30±1dBm/ 1±0.2W |
WIFI5.8G | 5500-5900MHz | 30±1dBm/ 1±0.2W | |
CH 17 | 5G3700 | 3600-3900MHz | 30±1dBm/ 1±0.2W |
CH 18 | 3G2100 | 2110-2180MHz | 30±1dBm/ 1±0.2W |
Power supply: adapter 50 to 60Hz AC (110-240V AC/12V DC) Car Charger: DC12V IN Built-in battery:7.4V/12000mAh Continue working: Around 2.0 hours |
|||
Dimensions: (length ,width, height) 210x130x46mm (without antenna) Length of antenna :195mm Gain:2.0dbi |
|||
Packing size: 330*250*80mm Net weight: 1.5kg Gross weight: 2.0kg | |||
Total power: 18W Shielding radius: (2-25) meters at -75dBm Still depends on the strength signal in given area Built-in battery:7.4V/12000mAh Continue working: around 2.0 hours |
|||
Warranty: one year from delivery date |