| Key technical specifications: P12-US | |||
| Channel | Output port | Frequency range | Average out-putting power ±1dbm |
| CH 1 | VHF/LOJACK | 135-175MHz | 2W |
| CH 2 | 5G3.5G/3.7G | 3400-3800MHz | 3W |
| CH 3 | WIFI5.8G/5.2G | 5125-5850MHz | 2W |
| CH 4 | 5G600 | 617-698 MHz | 3W |
| CH 5 | 4GLTE Low | 698-803MHz | 4W |
| CH 6 | GPSL2L3L4L5 | 1170-1390MHz | 2W |
| CH 7 | GPSL1 | 1560-1610MHz | 3W |
| CH 8 | 4GLTE High | 2496-2690MHz | 3W |
| CH 9 | CDMA/GSM&LORA | 850-960MHz | 4W |
| CH 10 | DCS/PCS | 1805-2000MHz | 4W |
| CH 11 | 3G | 2110-2180MHz | 4W |
| CH 12 | WIFI2.4G/4G2300 | 2300-2485MHz | 3W |
| Power supply: adapter 50 to 60Hz AC (110-240V AC/24V DC) Built-in battery:24V/5200mAh Continue working: Around 70 minutes |
|||
| Dimensions: (length ,width, height) 200x133x66mm (without antenna) Length of antenna :195mm Gain:2.0dbi |
|||
| Packing size: 295*260*125mm Net weight: 2.0kg Gross weight: 2.5kg | |||
| Total power: 37W Shielding radius: (2-40) meters at -75dBm Still depends on the strength signal in given area |
|||
| Warranty: one year from delivery date | |||
| Key technical specifications: P12-EU | |||
| Channel | Output port | Frequency range | Average out-putting power ±1dbm |
| CH 1 | VHF/LOJACK | 135-175MHz | 2W |
| CH 2 | 5G3.5G/3.7G | 3400-3800MHz | 3W |
| CH 3 | WIFI5.8G/5.2G | 5125-5850MHz | 2W |
| CH 4 | 5G1500 | 1427-1518 MHz | 3W |
| CH 5 | 4GLTE Low | 738-821MHz | 4W |
| CH 6 | GPSL2L3L4L5 | 1170-1390MHz | 2W |
| CH 7 | GPSL1 | 1560-1610MHz | 3W |
| CH 8 | 4GLTE High | 2570-2690MHz | 3W |
| CH 9 | GSM900 | 925-960MHz | 4W |
| CH 10 | DCS1800 | 1805-1920MHz | 4W |
| CH 11 | 3G | 2110-2170MHz | 4W |
| CH 12 | WIFI2.4G/4G2300 | 2300-2485MHz | 3W |
| Power supply: adapter 50 to 60Hz AC (110-240V AC/24V DC) Built-in battery:24V/5200mAh Continue working: Around 70 minutes |
|||
| Dimensions: (length ,width, height) 200x133x66mm (without antenna) Length of antenna :195mm Gain:2.0dbi |
|||
| Packing size: 295*260*125mm Net weight: 2.0kg Gross weight: 2.5kg | |||
| Total power: 37W Shielding radius: (2-40) meters at -75dBm Still depends on the strength signal in given area |
|||
| Warranty: one year from delivery date | |||